Settlement
Live From The Riviera
May 8 to 10, 2026, Ocean Artworks, Granville Island
Net Distributable
$13,544
Approximate. Split 50/50 between presenting entities. Pending CRA non-resident filing and final receivable from Bar Tartare.
Revenue
| Tickets, Resident Advisor | $38,828.86 |
| Tickets, door (Square) | $4,480.00 |
| Bar, gross (Square) | $25,518.04 |
| Wine bar concession, 15% of $15,508 gross | $2,326.20 |
| Total revenue | $71,153.10 |
1,049 tickets sold across 3 nights, 1,155 person-nights with weekend-pass holders counted on each night they attended.
Expenses
| Talent (4 headliners, 4 local supports, agent fees) | $20,968.60 |
| Production (sound, stage, fencing, design, tech) | $11,670.85 |
| Bar COGS (spirits, beer, water, cocktail pre-batch, ice, mixers, hardware) | $9,206.71 |
| Venue, permits, insurance, hotel | $5,092.62 |
| UV staff wages | $4,058.05 |
| Security | $2,572.50 |
| Marketing and ads | $2,388.66 |
| Operational (heaters, decor, hotspot, transport) | $1,717.24 |
| CRA non-resident withholding (held for filing) | $1,334.74 |
| Total expenses | $57,608.97 |
Bar gross is pre-tip. The $3,776.85 in bar tips and $255.50 in door tips went directly to staff via Square and are not part of UV's margin. UV-retained bar revenue after tips is $24,892.21.
Nights
In Flight
Headline net assumes photographer invoices have not yet landed; rolling net will tick down once their amounts are confirmed. All other AP cleared per June 3, 2026 reconciliation.
Total Payroll Disbursed
$8,090.41
11 staff paid. UV's incremental labour cost is $4,058.05 wages; tips $4,032.36 are passthrough via Square.
By Person
| Person | Role | Wages | Tips | Total | Status |
|---|---|---|---|---|---|
| Sydney Heinrich | Bar lead | $590.00 | $1,100.11 | $1,690.11 | Paid |
| Kiko Natoc | Barback / floater | $630.00 | $880.08 | $1,510.08 | Paid |
| Kane O'Brian | Bartender | $304.50 | $549.79 | $854.29 | Paid |
| Naaman McKinley | Asst Tech & Hands | $781.25 | — | $781.25 | Paid |
| Shanice Bishop | Bartender | $278.40 | $483.37 | $761.77 | Paid |
| Hannah Van Oerle | Bartender | $287.10 | $433.64 | $720.74 | Paid |
| Sara Gourlay | Door (primary) | $411.20 | $127.75 | $538.95 | Paid |
| Kenton Merrill | Door (Sat / Sun) | $261.20 | $127.75 | $388.95 | Paid |
| Aaron Lum | Barback / floater | $174.00 | $179.85 | $353.85 | Paid |
| Nathan Galivan | Bar | $191.40 | $150.02 | $341.42 | Paid |
| Sierra Sidwell | Door (Fri) | $150.00 | $0.00 | $150.00 | Paid |
| Total | 11 staff | $4,058.05 | $4,032.36 | $8,090.41 | 11 / 11 |
Tips were collected via Square at point of sale (bar terminal on Paradise Cultural Society; door terminal on UV Events) and distributed per the per-day tip pools. Sara, Kenton, and Sierra's wage totals include floor pay.